<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Heights</title>
	<atom:link href="http://a841-tfpweb.nyc.gov/jackson-heights/feed/" rel="self" type="application/rss+xml" />
	<link>http://a841-tfpweb.nyc.gov/jackson-heights</link>
	<description>Neighborhood Transportation Study</description>
	<lastBuildDate>Tue, 03 Apr 2012 15:11:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>37th Road Reversal</title>
		<link>http://a841-tfpweb.nyc.gov/jackson-heights/2012/04/03/37th-road-reversal/</link>
		<comments>http://a841-tfpweb.nyc.gov/jackson-heights/2012/04/03/37th-road-reversal/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:08:57 +0000</pubDate>
		<dc:creator>ngray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://a841-tfpweb.nyc.gov/jackson-heights/?p=665</guid>
		<description><![CDATA[In February, we presented our plan to reverse 37th Road between 74th and 75th Streets to Community Board 3 and the board approved the change. The reversal is scheduled for this Thursday, April 5th, weather permitting. Following the conversion, the &#8230; <a href="http://a841-tfpweb.nyc.gov/jackson-heights/2012/04/03/37th-road-reversal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In February, we presented our plan to reverse 37<sup>th</sup> Road between 74<sup>th</sup> and 75<sup>th</sup> Streets to Community Board 3 and the board approved the change. The reversal is scheduled for this Thursday, April 5<sup>th</sup>, weather permitting. Following the conversion, the street will run one-way westbound.</p>
<p>Reversing the street’s direction involves:</p>
<ul>
<li>Creating 14 new on-street metered parking spaces</li>
<li>Replacing the Class I striped bike lane with a shared bicycle lane</li>
<li>Relocating the bus layover space one block east</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://a841-tfpweb.nyc.gov/jackson-heights/2012/04/03/37th-road-reversal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reversing 37th Road between 74th and 75th Streets</title>
		<link>http://a841-tfpweb.nyc.gov/jackson-heights/2012/02/17/reversing-37th-road-between-74th-and-75th-streets/</link>
		<comments>http://a841-tfpweb.nyc.gov/jackson-heights/2012/02/17/reversing-37th-road-between-74th-and-75th-streets/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:44:56 +0000</pubDate>
		<dc:creator>ngray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://a841-tfpweb.nyc.gov/jackson-heights/?p=654</guid>
		<description><![CDATA[Last night, we presented Community Board 3 with a plan to reverse the direction of 37th Road between 74th Street and 75th Street from one-way eastbound to one-way westbound. The Community Board approved this change. Please click here for a &#8230; <a href="http://a841-tfpweb.nyc.gov/jackson-heights/2012/02/17/reversing-37th-road-between-74th-and-75th-streets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night, we presented Community Board 3 with a plan to reverse the direction of 37<sup>th</sup> Road between 74<sup>th</sup> Street and 75<sup>th</sup> Street from one-way eastbound to one-way westbound. The Community Board approved this change. Please click <a title="37th Road Reversal" href="http://a841-tfpweb.nyc.gov/jackson-heights/files/2012/02/CB-3-37th-Road_JHNTS-02162012.pdf" target="_blank">here</a> for a copy of our presentation.</p>
<p>Reversing the street’s direction involves:</p>
<ul>
<li>Creating 14 new on-street metered parking spaces</li>
<li>Replacing the Class I striped bike lane with a shared bicycle lane</li>
<li>Relocating the bus layover space one block east</li>
</ul>
<p>This change will address a number of issues that the community and merchants have raised with us. They were concerned about a lack of parking and we will be able to provide parking on both sides of the street.  They were concerned about access to 74<sup>th</sup> Street and reversing the direction will improve traffic circulation and access to the shopping district. Finally, a bus layover space is more appropriate on 37<sup>th</sup> Road between 75<sup>th</sup> Street and 76<sup>th</sup> Street because this block does not have any businesses.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://a841-tfpweb.nyc.gov/jackson-heights/2012/02/17/reversing-37th-road-between-74th-and-75th-streets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Implementation Update &#8211; Evaluation Metrics Coming Soon</title>
		<link>http://a841-tfpweb.nyc.gov/jackson-heights/2011/10/17/implementation-update-evaluation-metrics-coming-soon/</link>
		<comments>http://a841-tfpweb.nyc.gov/jackson-heights/2011/10/17/implementation-update-evaluation-metrics-coming-soon/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:42:16 +0000</pubDate>
		<dc:creator>Willa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://a841-tfpweb.nyc.gov/jackson-heights/?p=632</guid>
		<description><![CDATA[As you may have seen, the pedestrian plaza has received temporary street furniture.  The blue tables/seats will allow residents and visitors to use the plaza while a more detailed plan is developed.  Please stay tuned with NYC DOT and your &#8230; <a href="http://a841-tfpweb.nyc.gov/jackson-heights/2011/10/17/implementation-update-evaluation-metrics-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you may have seen, the pedestrian plaza has received temporary street furniture.  The blue tables/seats will allow residents and visitors to use the plaza while a more detailed plan is developed.  Please stay tuned with NYC DOT and your local elected officials regarding planning and development for the next phase of the pedestrian plaza &#8211; coming in Spring 2012.</p>
<p>While the majority of improvements have been implemented, the Commercial Delivery plan is still upcoming in November and will primarily affect 37th Avenue, Roosevelt Avenue, 73rd, 74th, 75th, 76th and 82nd Streets.</p>
<p>NYC DOT will soon be posting a detailed monitoring program (including evaluation metrics such as vehicle speed, pedestrian and bicycle volumes, resident and merchant questionnaires) to this Portal website for comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://a841-tfpweb.nyc.gov/jackson-heights/2011/10/17/implementation-update-evaluation-metrics-coming-soon/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Adjustments Made to Signals at 77th Street and 35th Avenue; Broadway/Roosevelt/73rd Street</title>
		<link>http://a841-tfpweb.nyc.gov/jackson-heights/2011/10/17/adjustments-made-to-signals-at-77th-street-and-35th-avenue-broadwayroosevelt73rd-street/</link>
		<comments>http://a841-tfpweb.nyc.gov/jackson-heights/2011/10/17/adjustments-made-to-signals-at-77th-street-and-35th-avenue-broadwayroosevelt73rd-street/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:35:17 +0000</pubDate>
		<dc:creator>Willa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://a841-tfpweb.nyc.gov/jackson-heights/?p=631</guid>
		<description><![CDATA[Although the formal, large-scale monitoring program will not kick off for a few months, initial monitoring has led to adjustments.  Specifically, the green time at 77th Street approaching 35th Avenue has been lengthened.  In addition, signals have been better coordinated &#8230; <a href="http://a841-tfpweb.nyc.gov/jackson-heights/2011/10/17/adjustments-made-to-signals-at-77th-street-and-35th-avenue-broadwayroosevelt73rd-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although the formal, large-scale monitoring program will not kick off for a few months, initial monitoring has led to adjustments.  Specifically, the green time at 77th Street approaching 35th Avenue has been lengthened.  In addition, signals have been better coordinated at Broadway/Roosevelt and Broadway/73rd Street to alleviate congestion.  Next up is detailed monitoring of 75th Street and 35th Avenue.</p>
<p>Please do keep providing feedback on how the improvements are doing.  Thank you very much for being our eyes on the street.</p>
]]></content:encoded>
			<wfw:commentRss>http://a841-tfpweb.nyc.gov/jackson-heights/2011/10/17/adjustments-made-to-signals-at-77th-street-and-35th-avenue-broadwayroosevelt73rd-street/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Implementation Continues, Monitoring Begins This Week</title>
		<link>http://a841-tfpweb.nyc.gov/jackson-heights/2011/10/03/implementation-continues-monitoring-begins-this-week/</link>
		<comments>http://a841-tfpweb.nyc.gov/jackson-heights/2011/10/03/implementation-continues-monitoring-begins-this-week/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:30:18 +0000</pubDate>
		<dc:creator>Willa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://a841-tfpweb.nyc.gov/jackson-heights/?p=622</guid>
		<description><![CDATA[Initial monitoring of the changes in Jackson Heights will begin this week. Based on comments, we will start with 73rd Street/Broadway, 77th Street and 35th Avenue, 75th Street, and the new crosswalks on Roosevelt Avenue.  A comprehensive technical data collection &#8230; <a href="http://a841-tfpweb.nyc.gov/jackson-heights/2011/10/03/implementation-continues-monitoring-begins-this-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Initial monitoring of the changes in Jackson Heights will begin this week.</p>
<p>Based on comments, we will start with 73rd Street/Broadway, 77th Street and 35th Avenue, 75th Street, and the new crosswalks on Roosevelt Avenue.  A comprehensive technical data collection and monitoring program will be undertaken in the next few months.</p>
<p>Painting on the 37th Road and 73rd Street Plazas is planned for this week, as well.  Thank you for your patience as we continue with implementation and begin monitoring.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://a841-tfpweb.nyc.gov/jackson-heights/2011/10/03/implementation-continues-monitoring-begins-this-week/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

